Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
prot-a-2306 | 2018 | Plastin-1 | NA | 3,301 | 10,534,735 |
prot-a-1712 | 2018 | Plastin-2 | NA | 3,301 | 10,534,735 |
prot-a-2243 | 2018 | Platelet endothelial aggregation receptor 1 | NA | 3,301 | 10,534,735 |
prot-a-2244 | 2018 | Platelet endothelial aggregation receptor 1 | NA | 3,301 | 10,534,735 |
prot-a-2245 | 2018 | Platelet endothelial cell adhesion molecule | NA | 3,301 | 10,534,735 |
Data overview
The GWAS summary datasets information is not available at this time.