Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
prot-a-2269 | 2018 | Phosphatidylinositol 4-phosphate 3-kinase C2 domain-containing subunit alpha | NA | 3,301 | 10,534,735 |
prot-a-2271 | 2018 | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform | NA | 3,301 | 10,534,735 |
prot-a-2276 | 2018 | Phosphatidylinositol 5-phosphate 4-kinase type-2 alpha | NA | 3,301 | 10,534,735 |
prot-a-2278 | 2018 | Phosphatidylinositol transfer protein alpha isoform | NA | 3,301 | 10,534,735 |
prot-a-2279 | 2018 | Phosphatidylinositol transfer protein beta isoform | NA | 3,301 | 10,534,735 |
Data overview
The GWAS summary datasets information is not available at this time.