Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
prot-a-669 | 2018 | Peroxisomal carnitine O-octanoyltransferase | NA | 3,301 | 10,534,735 |
prot-a-2249 | 2018 | Peroxisomal membrane protein PEX14 | NA | 3,301 | 10,534,735 |
prot-a-2126 | 2018 | Peroxisomal NADH pyrophosphatase NUDT12 | NA | 3,301 | 10,534,735 |
prot-a-2250 | 2018 | Peroxisomal targeting signal 1 receptor | NA | 3,301 | 10,534,735 |
prot-a-2336 | 2018 | Peroxisome proliferator-activated receptor alpha | NA | 3,301 | 10,534,735 |
Data overview
The GWAS summary datasets information is not available at this time.