Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ebi-a-GCST90038639 | 2021 | Neurological injury | NA | 484,598 | 9,587,836 |
ebi-a-GCST90038600 | 2021 | Neurological, eye or psychiatric disease | NA | 484,598 | 9,587,836 |
ebi-a-GCST90038686 | 2021 | Osteoarthritis | NA | 484,598 | 9,587,836 |
ebi-a-GCST90038656 | 2021 | Osteoporosis | NA | 484,598 | 9,587,836 |
ebi-a-GCST90038623 | 2021 | Other abdominal problem | NA | 484,598 | 9,587,836 |
Data overview
The GWAS summary datasets information is not available at this time.