Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ebi-a-GCST90038622 | 2021 | Liver, biliary or pancreas problem | NA | 484,598 | 9,587,836 |
ebi-a-GCST90038646 | 2021 | Migraine | NA | 484,598 | 9,587,836 |
ebi-a-GCST90038667 | 2021 | Muscle or soft tissue injuries | NA | 484,598 | 9,587,836 |
ebi-a-GCST90038655 | 2021 | Muscle or soft tissue problem | NA | 484,598 | 9,587,836 |
ebi-a-GCST90038601 | 2021 | Musculoskeletal disorder or trauma | NA | 484,598 | 9,587,836 |
Data overview
The GWAS summary datasets information is not available at this time.