Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ieu-b-4971 | 2021 | Cholecystitits | UK Biobank | 486,484 | 12,243,513 |
ieu-b-4972 | 2021 | Endocarditis | UK Biobank | 486,484 | 12,243,455 |
ieu-b-4973 | 2021 | LRTI | UK Biobank | 486,484 | 12,243,540 |
ieu-b-4975 | 2021 | Osteomyelitis | UK Biobank | 486,484 | 12,243,512 |
ieu-b-4976 | 2021 | Pneumonia | UK Biobank | 486,484 | 12,243,546 |
Data overview
The GWAS summary datasets information is not available at this time.