Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ebi-a-GCST90018935 | 2021 | Urolithiasis | NA | 488,346 | 24,183,273 |
ieu-b-5067 | 2022 | Alzheimer's disease | NA | 488,285 | 12,321,875 |
ebi-a-GCST90018819 | 2021 | Cholelithiasis | NA | 487,553 | 24,173,391 |
ebi-a-GCST90027158 | 2022 | Alzheimer's disease | NA | 487,511 | 20,921,626 |
ebi-a-GCST90002322 | 2020 | Mean corpuscular hemoglobin | NA | 486,823 | 44,426,825 |
Data overview
The GWAS summary datasets information is not available at this time.