Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-b-18425 | 2018 | Diagnoses - secondary ICD10: R07.4 Chest pain, unspecified | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-10409 | 2018 | Diagnoses - secondary ICD10: R10.1 Pain localised to upper abdomen | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-8161 | 2018 | Diagnoses - secondary ICD10: R10.3 Pain localised to other parts of lower abdomen | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-19409 | 2018 | Diagnoses - secondary ICD10: R10.4 Other and unspecified abdominal pain | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-4554 | 2018 | Diagnoses - secondary ICD10: R11 Nausea and vomiting | MRC-IEU | 463,010 | 9,851,867 |
Data overview
The GWAS summary datasets information is not available at this time.