Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-b-11664 | 2018 | Diagnoses - secondary ICD10: R00.1 Bradycardia, unspecified | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-1480 | 2018 | Diagnoses - secondary ICD10: R00.2 Palpitations | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-16587 | 2018 | Diagnoses - secondary ICD10: R03.0 Elevated blood-pressure reading, without diagnosis of hypertension | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-20009 | 2018 | Diagnoses - secondary ICD10: R05 Cough | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-19391 | 2018 | Diagnoses - secondary ICD10: R06.0 Dyspnoea | MRC-IEU | 463,010 | 9,851,867 |
Data overview
The GWAS summary datasets information is not available at this time.