Recent medication for asthma
Dataset: ukb-b-20515
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 8,869 |
ncontrol | 5,414 |
Sample size | 14,283 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 22167: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
22167_0|| CAT-SINGLE || Inc(>=10): 1(9288) || Inc(>=10): 0(5681) || CAT-SINGLE-BINARY || sample 5681/9288(14969) || SUCCESS results-logistic-binary