Type of fat/oil used in cooking: Rapeseed oil
Dataset: ukb-b-1830
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 1,485 |
ncontrol | 63,464 |
Sample size | 64,949 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 20090#356: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
20090_356 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR 356 || Indicator name x20082_0_0 || Remove indicator var NAs: 431919 || Remove indicator var <0: 0 || Removed 0 examples != 356 but with missing value (<0) || sample 69054/1668(70722) || SUCCESS results-logistic-binary