Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ebi-a-GCST90060362 | 2021 | Triacylglycerol_46:4_[M+NH4]1+ levels | NA | 13,814 | 614,218 |
ebi-a-GCST90060361 | 2021 | Phosphatidylcholine-O_37:1_[M+H]1+/Phosphatidylcholine-P_37:0_[M+H]1+/Phosphatidylethanolamine-O_40:1_[M+H]1+ levels | NA | 13,814 | 614,241 |
ebi-a-GCST90060360 | 2021 | Phosphatidylcholine_36:1_[M+H]1+/Phosphatidylethanolamine_39:1_[M+H]1+/Phosphatidate_41:2_[M+NH4]1+ levels | NA | 13,814 | 614,218 |
ebi-a-GCST90060359 | 2021 | Phosphatidylcholine_32:2_[M+OAc]1-/Phosphatidylserine_36:1_[M-H]1- levels | NA | 13,814 | 614,265 |
ebi-a-GCST90060358 | 2021 | Sphingomyelin_40:1_[M+H]1+ levels | NA | 13,814 | 614,218 |
Data overview
The GWAS summary datasets are currently organised into the following 18 batches: