Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ebi-a-GCST90060367 | 2021 | Phosphatidylcholine-P_38:6_[M+H]1+ levels | NA | 13,814 | 614,218 |
ebi-a-GCST90060366 | 2021 | Phosphatidylserine_36:1_[M+H]1+/Phosphatidylglycerol_36:3_[M+NH4]1+ levels | NA | 13,814 | 614,233 |
ebi-a-GCST90060365 | 2021 | Phosphatidylethanolamine_40:6_[M-H]1- levels | NA | 13,814 | 614,265 |
ebi-a-GCST90060364 | 2021 | Sphingomyelin_40:0_[M+H]1+ levels | NA | 13,814 | 614,155 |
ebi-a-GCST90060363 | 2021 | Sphingomyelin_36:1_[M+OAc]1- levels | NA | 13,814 | 614,265 |
Data overview
The GWAS summary datasets are currently organised into the following 18 batches: