Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
finn-b-CD2_INSITU_SKIN_LOWERLIMB_EXALLC | 2021 | "Carcinoma in situ of skin of lower limb, including hip" (all cancers excluded) | NA | — | 16,380,338 |
ukb-e-4429_CSA | 2020 | Average monthly beer plus cider intake | NA | 1,420 | 9,790,173 |
finn-b-N14_OTHNONINFVULV | 2021 | Other noninflammatory disorders of vulva and perineum | NA | — | 16,376,359 |
ukb-e-30130_EAS | 2020 | Monocyte count | NA | 2,630 | 8,258,919 |
ukb-d-C34 | 2018 | Diagnoses - main ICD10: C34 Malignant neoplasm of bronchus and lung | NA | 361,194 | 10,138,608 |
Data overview
The GWAS summary datasets are currently organised into the following 18 batches: