Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
finn-b-E4_DM1_STRICT | 2021 | Type 1 diabetes, strict (exclude DM2) | NA | — | 16,380,237 |
finn-b-T1D_STRICT | 2021 | Type 1 diabetes, strict definition | NA | — | 16,380,230 |
finn-b-T1D_STRICT1 | 2021 | Type 1 diabetes, strict definition, subgroup 1 | NA | — | 16,380,214 |
finn-b-T1D_STRICT2 | 2021 | Type 1 diabetes, strict definition, subgroup 2 | NA | — | 16,380,313 |
finn-b-T1D_WIDE | 2021 | Type 1 diabetes, wide definition | NA | — | 16,380,061 |
Data overview
The GWAS summary datasets information is not available at this time.