Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
finn-b-G6_TARSTUN | 2021 | Tarsal tunnel syndrome | NA | — | 16,380,407 |
prot-c-2653_62_1 | 2019 | tau | NA | — | 501,428 |
prot-c-3400_49_2 | 2019 | TBK1 | NA | — | 501,428 |
prot-c-2875_15_2 | 2019 | TBP | NA | — | 501,428 |
prot-c-5132_71_3 | 2019 | TCCR | NA | — | 501,428 |
Data overview
The GWAS summary datasets information is not available at this time.