Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
prot-c-2475_1_3 | 2019 | SCF sR | NA | — | 501,428 |
prot-c-4500_50_2 | 2019 | SCGF-alpha | NA | — | 501,428 |
prot-c-2966_65_2 | 2019 | SCGF-beta | NA | — | 501,428 |
finn-b-AB1_SCHISTOSOMIASIS | 2021 | Schistosomiasis [bilharziasis] | NA | — | 16,380,466 |
finn-b-F5_SCHIZOAFF | 2021 | Schizoaffective disorder | NA | — | 16,380,439 |
Data overview
The GWAS summary datasets information is not available at this time.