Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
finn-b-Z21_PERSONS_ENCOUNTERI_HEALTH_SERVI_OTH_CIRCUMSTANC2 | 2021 | Persons encountering health services in other circumstances (Z21_PERSONS_ENCOUNTERI_HEALTH_SERVI_OTH_CIRCUMSTANC2) | NA | — | 16,380,434 |
finn-b-Z21_PERSONS_W_POTEN_HEALTH_HAZARDS_RELATED_COMMUNICAB_DISEA | 2021 | Persons with potential health hazards related to communicable diseases | NA | — | 16,380,466 |
finn-b-Z21_PERSONS_W_POTEN_HEALTH_HAZARDS_RELATED_FAMILY_PERSONAL_HISTORY_CERTA_CONDI_INFLUENCI_HEALTH_STATUS | 2021 | Persons with potential health hazards related to family and personal history and certain conditions influencing health status | NA | — | 16,380,466 |
finn-b-Z21_PERSONS_W_POTEN_HEALTH_HAZARDS_RELATED_SOCIO_PSYCHOSO_CIRCUMSTANC | 2021 | Persons with potential health hazards related to socioeconomic and psychosocial circumstances | NA | — | 16,380,466 |
finn-b-F5_PERVASIVE | 2021 | Pervasive developmental disorders excl. Autism + Asperger | NA | — | 16,380,457 |
Data overview
The GWAS summary datasets information is not available at this time.