Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
finn-b-I9_PERIPH_EXNONE | 2021 | Peripheral artery operations in Hilmo (no controls excluded) | NA | — | 16,380,466 |
finn-b-DM_PERIPHATHERO | 2021 | Peripheral atherosclerosis | NA | — | 16,380,247 |
finn-b-H7_PERIPHRETINADEGEN | 2021 | Peripheral retinal degeneration | NA | — | 16,380,399 |
finn-b-J10_PERITONSABSC | 2021 | Peritonsillar abscess | NA | — | 16,380,315 |
prot-c-4801_13_3 | 2019 | PERL | NA | — | 501,428 |
Data overview
The GWAS summary datasets information is not available at this time.