Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
finn-b-RHEUMA_NOS | 2021 | Other/unspecified rheumatoid arthritis | NA | — | 16,380,463 |
finn-b-RHEUMA_SEROPOS_OTH | 2021 | Other/unspecified seropositiverheumatoid arthritis | NA | — | 16,380,466 |
finn-b-M13_OVERUSENAS | 2021 | Other/unspecified soft tissue disorders related to use, overuse and pressure | NA | — | 16,380,309 |
finn-b-M13_TENDOSYNOVITISNAS | 2021 | Other/unspecified synovitis and tenosynovitis | NA | — | 16,380,318 |
finn-b-D3_HAEMORRHAGICNAS | 2021 | Otherand unspecified haemorrhagic conditions | NA | — | 16,380,461 |
Data overview
The GWAS summary datasets information is not available at this time.