Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
finn-b-ST19_FOREI_BODY_EAR | 2021 | Foreign body in ear | NA | — | 16,380,454 |
finn-b-ST19_FOREI_BODY_GENITO_TRACT | 2021 | Foreign body in genitourinary tract | NA | — | 16,380,454 |
finn-b-ST19_FOREI_BODY_RESPI_TRACT | 2021 | Foreign body in respiratory tract | NA | — | 16,380,455 |
finn-b-ST19_FOREI_BODY_EXTER_EYE | 2021 | Foreign body on external eye | NA | — | 16,380,458 |
finn-b-H7_PARASTRA4 | 2021 | Fourth [trochlear] nerve palsy | NA | — | 16,380,455 |
Data overview
The GWAS summary datasets information is not available at this time.