Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
finn-b-Q17_EHLER_SYNDR | 2021 | Ehlers-Danlos syndrome | NA | — | 16,380,466 |
prot-c-2612_5_2 | 2019 | eIF-5 | NA | — | 501,428 |
prot-c-3884_5_1 | 2019 | eIF-5A-1 | NA | — | 501,428 |
prot-c-4982_54_1 | 2019 | Elafin | NA | — | 501,428 |
prot-c-5308_89_2 | 2019 | Elastase | NA | — | 501,428 |
Data overview
The GWAS summary datasets information is not available at this time.