Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
prot-c-3184_25_2 | 2019 | Coagulation Factor VII | NA | — | 501,428 |
prot-c-4878_3_1 | 2019 | Coagulation Factor X | NA | — | 501,428 |
prot-c-3077_66_2 | 2019 | Coagulation Factor Xa | NA | — | 501,428 |
prot-c-2190_55_1 | 2019 | Coagulation Factor XI | NA | — | 501,428 |
finn-b-RX_CODEINE_TRAMADOL | 2021 | Codeine or tramadol medication | NA | — | 16,380,466 |
Data overview
The GWAS summary datasets information is not available at this time.