Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
finn-b-G6_ATROPHCIRCUM | 2021 | Circumscribed brain atrophy | NA | — | 16,380,462 |
finn-b-CIRRHOSIS_BROAD | 2021 | Cirrhosis, broad definition used in the article https://doi.org/10.1101/594523 | NA | — | 16,380,466 |
prot-c-3028_36_2 | 2019 | Ck-b-8-1 | NA | — | 501,428 |
prot-c-3800_71_2 | 2019 | CK-BB | NA | — | 501,428 |
prot-c-3714_49_2 | 2019 | CK-MB | NA | — | 501,428 |
Data overview
The GWAS summary datasets information is not available at this time.