Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
finn-b-K11_CHOLANGI_STRICT | 2021 | Cholangitis (primary sclerosing, PSC), with reimbursement 202 | NA | — | 16,380,417 |
finn-b-K11_CHOLELITH | 2021 | Cholelithiasis | NA | — | 16,380,452 |
finn-b-CHOLELITH_BROAD | 2021 | Cholelithiasis, broad definition with cholecystitis | NA | — | 16,380,454 |
finn-b-AB1_CHOLERA | 2021 | Cholera | NA | — | 16,380,389 |
finn-b-H8_CHOLEASTOMA | 2021 | Cholesteatoma of middle ear | NA | — | 16,380,418 |
Data overview
The GWAS summary datasets information is not available at this time.