Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
prot-c-3737_6_3 | 2019 | Cathepsin H | NA | — | 501,428 |
prot-c-3181_50_2 | 2019 | Cathepsin S | NA | — | 501,428 |
prot-c-3364_76_2 | 2019 | Cathepsin V | NA | — | 501,428 |
prot-c-4971_1_1 | 2019 | CATZ | NA | — | 501,428 |
finn-b-G6_CAUDA | 2021 | Cauda equina syndrome | NA | — | 16,380,461 |
Data overview
The GWAS summary datasets information is not available at this time.