Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ieu-b-4877 | 2019 | smoking initiation | GSCAN | 607,291 | 11,802,365 |
ebi-a-GCST90000514 | 2021 | Gastroesophageal reflux disease | NA | 602,604 | 2,320,781 |
ebi-a-GCST90028999 | 2018 | Platelet count | NA | 600,968 | 11,973,076 |
ebi-a-GCST90029004 | 2018 | Heel bone mineral density | NA | 583,314 | 11,972,309 |
ebi-a-GCST90029070 | 2022 | C-reactive protein levels | NA | 575,531 | 10,713,245 |
Data overview
The GWAS summary datasets information is not available at this time.