Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
prot-a-2732 | 2018 | Tyrosine-protein phosphatase non-receptor type substrate 1 | NA | 3,301 | 10,534,735 |
prot-a-2941 | 2018 | Tyrosyl-DNA phosphodiesterase 1 | NA | 3,301 | 10,534,735 |
prot-a-2791 | 2018 | U1 small nuclear ribonucleoprotein A | NA | 3,301 | 10,534,735 |
prot-a-3177 | 2018 | U6 snRNA phosphodiesterase | NA | 3,301 | 10,534,735 |
prot-a-3147 | 2018 | Ubiquilin-4 | NA | 3,301 | 10,534,735 |
Data overview
The GWAS summary datasets information is not available at this time.