Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
prot-a-1605 | 2018 | Transcription factor AP-1 | NA | 3,301 | 10,534,735 |
prot-a-271 | 2018 | Transcription factor IIIB 90 kDa subunit | NA | 3,301 | 10,534,735 |
prot-a-2516 | 2018 | Transcription factor RelB | NA | 3,301 | 10,534,735 |
prot-a-243 | 2018 | Transcription factor TFIIIB component B'' homolog | NA | 3,301 | 10,534,735 |
prot-a-222 | 2018 | Transcription regulator protein BACH1 | NA | 3,301 | 10,534,735 |
Data overview
The GWAS summary datasets information is not available at this time.