Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
prot-a-430 | 2018 | T-cell surface antigen CD2 | NA | 3,301 | 10,534,735 |
prot-a-445 | 2018 | T-cell surface glycoprotein CD3 epsilon chain | NA | 3,301 | 10,534,735 |
prot-a-446 | 2018 | T-cell surface glycoprotein CD3 gamma chain | NA | 3,301 | 10,534,735 |
prot-a-448 | 2018 | T-cell surface glycoprotein CD4 | NA | 3,301 | 10,534,735 |
prot-a-452 | 2018 | T-cell surface glycoprotein CD5 | NA | 3,301 | 10,534,735 |
Data overview
The GWAS summary datasets information is not available at this time.