Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
prot-a-2866 | 2018 | Steroidogenic acute regulatory protein, mitochondrial | NA | 3,301 | 10,534,735 |
prot-a-2108 | 2018 | Sterol-4-alpha-carboxylate 3-dehydrogenase, decarboxylating | NA | 3,301 | 10,534,735 |
prot-a-2876 | 2018 | Stress-induced-phosphoprotein 1 | NA | 3,301 | 10,534,735 |
prot-a-740 | 2018 | Stromal cell-derived factor 1 | NA | 3,301 | 10,534,735 |
prot-a-741 | 2018 | Stromal cell-derived factor 1 | NA | 3,301 | 10,534,735 |
Data overview
The GWAS summary datasets information is not available at this time.