Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
prot-a-2759 | 2018 | Sodium/iodide cotransporter | NA | 3,301 | 10,534,735 |
prot-a-199 | 2018 | Sodium/potassium-transporting ATPase subunit alpha-1 | NA | 3,301 | 10,534,735 |
prot-a-200 | 2018 | Sodium/potassium-transporting ATPase subunit beta-2 | NA | 3,301 | 10,534,735 |
prot-a-352 | 2018 | Soluble calcium-activated nucleotidase 1 | NA | 3,301 | 10,534,735 |
prot-a-2748 | 2018 | Solute carrier family 22 member 16 | NA | 3,301 | 10,534,735 |
Data overview
The GWAS summary datasets information is not available at this time.