Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
prot-a-2775 | 2018 | Single-pass membrane and coiled-coil domain-containing protein 2 | NA | 3,301 | 10,534,735 |
prot-a-2739 | 2018 | Ski-like protein | NA | 3,301 | 10,534,735 |
prot-a-464 | 2018 | SLAM family member 5 | NA | 3,301 | 10,534,735 |
prot-a-465 | 2018 | SLAM family member 5 | NA | 3,301 | 10,534,735 |
prot-a-2742 | 2018 | SLAM family member 6 | NA | 3,301 | 10,534,735 |
Data overview
The GWAS summary datasets information is not available at this time.