Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
prot-a-185 | 2018 | Set1/Ash2 histone methyltransferase complex subunit ASH2 | NA | 3,301 | 10,534,735 |
prot-a-2715 | 2018 | SH2 domain-containing protein 1A | NA | 3,301 | 10,534,735 |
prot-a-2716 | 2018 | SH3 domain-binding protein 2 | NA | 3,301 | 10,534,735 |
prot-a-2717 | 2018 | SHC-transforming protein 1 | NA | 3,301 | 10,534,735 |
prot-a-2718 | 2018 | SHC-transforming protein 2 | NA | 3,301 | 10,534,735 |
Data overview
The GWAS summary datasets information is not available at this time.