Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
prot-a-150 | 2018 | Rho GTPase-activating protein 36 | NA | 3,301 | 10,534,735 |
prot-a-151 | 2018 | Rho GTPase-activating protein 5 | NA | 3,301 | 10,534,735 |
prot-a-155 | 2018 | Rho guanine nucleotide exchange factor 1 | NA | 3,301 | 10,534,735 |
prot-a-154 | 2018 | Rho guanine nucleotide exchange factor 10 | NA | 3,301 | 10,534,735 |
prot-a-156 | 2018 | Rho guanine nucleotide exchange factor 2 | NA | 3,301 | 10,534,735 |
Data overview
The GWAS summary datasets information is not available at this time.