Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
prot-a-2443 | 2018 | Receptor-type tyrosine-protein phosphatase delta | NA | 3,301 | 10,534,735 |
prot-a-2446 | 2018 | Receptor-type tyrosine-protein phosphatase eta | NA | 3,301 | 10,534,735 |
prot-a-2444 | 2018 | Receptor-type tyrosine-protein phosphatase H | NA | 3,301 | 10,534,735 |
prot-a-2445 | 2018 | Receptor-type tyrosine-protein phosphatase H | NA | 3,301 | 10,534,735 |
prot-a-2447 | 2018 | Receptor-type tyrosine-protein phosphatase R | NA | 3,301 | 10,534,735 |
Data overview
The GWAS summary datasets information is not available at this time.