Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
prot-a-2488 | 2018 | Ran-binding protein 3 | NA | 3,301 | 10,534,735 |
prot-a-2492 | 2018 | Rap guanine nucleotide exchange factor 5 | NA | 3,301 | 10,534,735 |
prot-a-2489 | 2018 | Rap1 GTPase-activating protein 1 | NA | 3,301 | 10,534,735 |
prot-a-2490 | 2018 | Rap1 GTPase-GDP dissociation stimulator 1 | NA | 3,301 | 10,534,735 |
prot-a-2495 | 2018 | Ras GTPase-activating protein 1 | NA | 3,301 | 10,534,735 |
Data overview
The GWAS summary datasets information is not available at this time.