Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
prot-a-2805 | 2018 | Protein SPACA7 | NA | 3,301 | 10,534,735 |
prot-a-2833 | 2018 | Protein sprouty homolog 1 | NA | 3,301 | 10,534,735 |
prot-a-2127 | 2018 | Protein syndesmos | NA | 3,301 | 10,534,735 |
prot-a-2311 | 2018 | Protein TMEPAI | NA | 3,301 | 10,534,735 |
prot-a-2661 | 2018 | Protein transport protein Sec61 subunit beta | NA | 3,301 | 10,534,735 |
Data overview
The GWAS summary datasets information is not available at this time.