Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
prot-a-2305 | 2018 | Procollagen-lysine,2-oxoglutarate 5-dioxygenase 3 | NA | 3,301 | 10,534,735 |
prot-a-2247 | 2018 | Proenkephalin-A | NA | 3,301 | 10,534,735 |
prot-a-2253 | 2018 | Profilin-2 | NA | 3,301 | 10,534,735 |
prot-a-1233 | 2018 | Progonadoliberin-1 | NA | 3,301 | 10,534,735 |
prot-a-1234 | 2018 | Progonadoliberin-2 | NA | 3,301 | 10,534,735 |
Data overview
The GWAS summary datasets information is not available at this time.