Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
prot-a-2193 | 2018 | Poly(rC)-binding protein 1 | NA | 3,301 | 10,534,735 |
prot-a-2452 | 2018 | Poly(U)-binding-splicing factor PUF60 | NA | 3,301 | 10,534,735 |
prot-a-942 | 2018 | Poly(U)-specific endoribonuclease | NA | 3,301 | 10,534,735 |
prot-a-2163 | 2018 | Polyadenylate-binding protein 3 | NA | 3,301 | 10,534,735 |
prot-a-2164 | 2018 | Polyadenylate-binding protein 4 | NA | 3,301 | 10,534,735 |
Data overview
The GWAS summary datasets information is not available at this time.