Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
prot-a-2157 | 2018 | Osteocrin | NA | 3,301 | 10,534,735 |
prot-a-2147 | 2018 | Osteomodulin | NA | 3,301 | 10,534,735 |
prot-a-2135 | 2018 | Out at first protein homolog | NA | 3,301 | 10,534,735 |
prot-a-422 | 2018 | OX-2 membrane glycoprotein | NA | 3,301 | 10,534,735 |
prot-a-2146 | 2018 | Oxidized low-density lipoprotein receptor 1 | NA | 3,301 | 10,534,735 |
Data overview
The GWAS summary datasets information is not available at this time.