Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
prot-a-2123 | 2018 | NT-3 growth factor receptor | NA | 3,301 | 10,534,735 |
prot-a-2134 | 2018 | NTF2-related export protein 1 | NA | 3,301 | 10,534,735 |
prot-a-601 | 2018 | Nuclear envelope phosphatase-regulatory subunit 1 | NA | 3,301 | 10,534,735 |
prot-a-2040 | 2018 | Nuclear factor erythroid 2-related factor 1 | NA | 3,301 | 10,534,735 |
prot-a-2125 | 2018 | Nuclear migration protein nudC | NA | 3,301 | 10,534,735 |
Data overview
The GWAS summary datasets information is not available at this time.