Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
prot-a-1669 | 2018 | NKG2-A/NKG2-B type II integral membrane protein | NA | 3,301 | 10,534,735 |
prot-a-1674 | 2018 | NKG2-D type II integral membrane protein | NA | 3,301 | 10,534,735 |
prot-a-1675 | 2018 | NKG2-D type II integral membrane protein | NA | 3,301 | 10,534,735 |
prot-a-1670 | 2018 | NKG2-E type II integral membrane protein | NA | 3,301 | 10,534,735 |
prot-a-1671 | 2018 | NKG2-E type II integral membrane protein | NA | 3,301 | 10,534,735 |
Data overview
The GWAS summary datasets information is not available at this time.