Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
prot-a-2119 | 2018 | Netrin-4 | NA | 3,301 | 10,534,735 |
prot-a-2120 | 2018 | Netrin-G1 | NA | 3,301 | 10,534,735 |
prot-a-2032 | 2018 | Neudesin | NA | 3,301 | 10,534,735 |
prot-a-2045 | 2018 | Neugrin | NA | 3,301 | 10,534,735 |
prot-a-2007 | 2018 | Neural cell adhesion molecule 1 | NA | 3,301 | 10,534,735 |
Data overview
The GWAS summary datasets information is not available at this time.