Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
prot-a-1173 | 2018 | N-acetylgalactosaminyltransferase 7 | NA | 3,301 | 10,534,735 |
prot-a-1996 | 2018 | N-acetylglucosamine-1-phosphodiester alpha-N-acetylglucosaminidase | NA | 3,301 | 10,534,735 |
prot-a-1232 | 2018 | N-acetylglucosamine-1-phosphotransferase subunit gamma | NA | 3,301 | 10,534,735 |
prot-a-1235 | 2018 | N-acetylglucosamine-6-sulfatase | NA | 3,301 | 10,534,735 |
prot-a-1236 | 2018 | N-acetylglucosamine-6-sulfatase | NA | 3,301 | 10,534,735 |
Data overview
The GWAS summary datasets information is not available at this time.