Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ebi-a-GCST90002394 | 2020 | Monocyte percentage of white cells | NA | 408,112 | 40,309,733 |
ebi-a-GCST90002403 | 2020 | Red blood cell count | NA | 408,112 | 40,309,138 |
ebi-a-GCST90002391 | 2020 | Mean corpuscular hemoglobin concentration | NA | 408,112 | 40,308,945 |
ebi-a-GCST90002383 | 2020 | Hematocrit | NA | 408,112 | 40,308,798 |
ebi-a-GCST90002384 | 2020 | Hemoglobin | NA | 408,112 | 40,307,885 |
Data overview
The GWAS summary datasets information is not available at this time.