Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ebi-a-GCST90018913 | 2021 | Rheumatic fever | NA | 477,240 | 24,199,495 |
ebi-a-GCST90018911 | 2021 | Retinal detachment | NA | 477,031 | 24,187,305 |
ebi-a-GCST90018916 | 2021 | Sleep apnea syndrome | NA | 476,853 | 24,183,940 |
ebi-a-GCST90018841 | 2021 | Esophageal cancer | NA | 476,306 | 24,194,380 |
ebi-a-GCST90018893 | 2021 | Pancreatic cancer | NA | 476,245 | 24,195,229 |
Data overview
The GWAS summary datasets information is not available at this time.