Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ebi-a-GCST90018890 | 2021 | Peripheral artery disease | NA | 483,078 | 24,186,090 |
ebi-a-GCST90018917 | 2021 | Systemic lupus erythematosus | NA | 482,911 | 24,198,877 |
ebi-a-GCST90018822 | 2021 | Chronic renal failure | NA | 482,858 | 24,185,976 |
ebi-a-GCST90018880 | 2021 | Meniere's disease | NA | 482,774 | 24,194,682 |
ieu-b-7 | 2019 | Parkinson's disease | International Parkinson's Disease Genomics Consortium | 482,730 | 17,891,936 |
Data overview
The GWAS summary datasets information is not available at this time.