Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ebi-a-GCST90014033 | 2021 | Haemorrhoidal disease | NA | 944,133 | 8,424,267 |
ebi-a-GCST010777 | 2020 | COVID-19 (hospitalized vs population) RELEASE 4 | NA | 908,494 | 12,832,272 |
ebi-a-GCST010779 | 2020 | COVID-19 (hospitalized vs population) RELEASE 4 | NA | 908,494 | 11,272,365 |
ieu-a-1239 | 2018 | Years of schooling | SSGAC | 766,345 | 10,101,242 |
ieu-b-39 | 2018 | diastolic blood pressure | International Consortium of Blood Pressure | 757,601 | 7,160,619 |
Data overview
The GWAS summary datasets information is not available at this time.