Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ebi-a-GCST90038597 | 2021 | Gastrointestinal or abdominal disease | NA | 484,598 | 9,587,836 |
ebi-a-GCST90038648 | 2021 | Glaucoma | NA | 484,598 | 9,587,836 |
ebi-a-GCST90038687 | 2021 | Gout | NA | 484,598 | 9,587,836 |
ebi-a-GCST90038675 | 2021 | Headaches (not migraine) | NA | 484,598 | 9,587,836 |
ebi-a-GCST90038612 | 2021 | Heart valve problem or heart murmur | NA | 484,598 | 9,587,836 |
Data overview
The GWAS summary datasets information is not available at this time.